Rocky Thompson
Rocky Thompson
Born: August 8, 1977
Calgary, AB Canada
Position: D
Height: 6'2"
Weight: 205
Shoot/Catch: Right
Career: 1993-2006
Major league statistics
Minor league coaching stats
Rocky Thompson scored 37 goals and recorded 96 assists in his 837-game career with the Medicine Hat Tigers, Saint John Flames, Swift Current Broncos, Louisville Panthers, Hershey Bears, San Antonio Rampage, Toronto Roadrunners, Edmonton Roadrunners and Peoria Rivermen. He began playing during the 1993 season and last took the ice during the 2006 campaign.
![]() Medicine Hat Tigers |
![]() Saint John Flames |
![]() Swift Current Broncos |
![]() Louisville Panthers |
![]() Hershey Bears |
![]() San Antonio Rampage |
![]() Toronto Roadrunners |
![]() Edmonton Roadrunners |
![]() Peoria Rivermen |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Medicine Hat Tigers | 68 | 1 | 4 | 5 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | WHL | Medicine Hat Tigers | 63 | 1 | 6 | 7 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | WHL | Medicine Hat Tigers | 71 | 9 | 20 | 29 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1995-96 | AHL | Saint John Flames | 4 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Swift Current Broncos | 22 | 3 | 5 | 8 | 90 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Medicine Hat Tigers | 47 | 6 | 9 | 15 | 170 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 51 | 3 | 0 | 3 | 187 | -4 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | 11.1 |
1998-99 | AHL | Saint John Flames | 27 | 2 | 2 | 4 | 108 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1999-00 | AHL | Saint John Flames | 53 | 2 | 8 | 10 | 125 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 38 | 5.3 |
1999-00 | AHL | Louisville Panthers | 3 | 0 | 1 | 1 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2000-01 | AHL | Louisville Panthers | 55 | 3 | 5 | 8 | 193 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 7.1 |
2001-02 | AHL | Hershey Bears | 42 | 0 | 3 | 3 | 143 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0.0 |
2002-03 | AHL | San Antonio Rampage | 79 | 1 | 11 | 12 | 275 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 1.6 |
2003-04 | AHL | Toronto Roadrunners | 69 | 1 | 8 | 9 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2.0 |
2004-05 | AHL | Edmonton Roadrunners | 69 | 3 | 3 | 6 | 231 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 10.0 |
2005-06 | AHL | Peoria Rivermen | 59 | 1 | 4 | 5 | 247 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3.3 |
2006-07 | AHL | Peoria Rivermen | 55 | 1 | 7 | 8 | 127 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 2.9 |
Totals | 837 | 37 | 96 | 133 | 2825 | -33 | 1 | 0 | 0 | 0 | 2 | 0 | 383 | 9.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | WHL | Medicine Hat Tigers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | WHL | Medicine Hat Tigers | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WHL | Medicine Hat Tigers | 5 | 2 | 3 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | WHL | Swift Current Broncos | 10 | 1 | 2 | 3 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Saint John Flames | 18 | 1 | 1 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Louisville Panthers | 4 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Hershey Bears | 8 | 1 | 0 | 1 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | San Antonio Rampage | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Toronto Roadrunners | 3 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Peoria Rivermen | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 6 | 7 | 13 | 160 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |